Page 1580 - MISUMI Thailand Economy Series
P. 1580

[Technical Data]
                     Metric Coarse Screw Threads                          Excerpts from JIS B0205 (2001)







                         H  8
                      H  2                Female Thread
                          1
                     H    H
                                    30°   30°
                      H  2            60°                d or D  H  =0.866025P  D  =d
                         H  4       Male Thread       d2 or D2  H1  =0.541266P  D2  =d2
                                                    d1 or D1    d2  =d-0.649519P
                                       P                                      D1  =d1
                                  90° Axial Line of Thread
                                                                d1  =d-1.082532P

                                                                                                   Unit: mm
                                                                                    Female Thread
                                                                                                                                                      Female Thread
                                                                                                                                          Height of
                                                                Height of
                            Nominal of Thread(1)*      Pitch   Engagement  Minor Dia. D  Effective Dia. D2  Inner Dia. D1  Nominal of   Pitch  Engagement  Minor Dia. D Effective Dia. D2 Inner Dia. D1
                                                                                                   Unit:mm
                                                                                     Male Thread                            Thread                     Male Thread
                     Column 1   Column 2   Column 3     P         H1                                                                 P      H1    Outer Dia. d Effective Dia. d2 Inner Dia. d1
                                                                          Outer Dia. d  Effective Dia. d2  Inner Dia. d1
                      M  1                             0.25      0.135      1.000      0.838      0.729                   M  1   ×0.2  0.2  0.108  1.000  0.870  0.783
                                                                                                                                                                0.883
                                                                                                                                    0.2
                                                                                                                                                   1.100
                                                                                                                                                          0.970
                                                                                                                                           0.108
                                                                                                                          M  1.1×0.2
                                 M  1.1                0.25      0.135      1.100      0.938      0.829                   M  1.2×0.2  0.2  0.108   1.200  1.070  0.983
                      M  1.2                           0.25      0.135      1.200      1.038      0.929                   M  1.4×0.2  0.2  0.108   1.400  1.270  1.183
                                 M  1.4                0.3       0.162      1.400      1.205      1.075                   M  1.6×0.2  0.2  0.108   1.600  1.470  1.383
                      M  1.6                           0.35      0.189      1.600      1.373      1.221                   M  1.8×0.2  0.2  0.108   1.800  1.670  1.583
                                 M  1.8                0.35      0.189      1.800      1.573      1.421                   M  2   ×0.25  0.25  0.135  2.000  1.838  1.729
                                                                                                                           M  2.2×0.25
                      M  2                             0.4       0.217      2.000      1.740      1.567                   M  2.5×0.35  0.25  0.135  2.200  2.038  1.929
                                                                                                                                                          2.273
                                                                                                                                    0.35
                                                                                                                                                                2.121
                                                                                                                                           0.189
                                                                                                                                                   2.500
                                 M  2.2                0.45      0.244      2.200      1.908      1.713                   M  3   ×0.35  0.35  0.189  3.000  2.773  2.621
                      M  2.5                           0.45      0.244      2.500      2.208      2.013                   M  3.5×0.35  0.35  0.189  3.500  3.273  3.121
                      M  3                             0.5       0.271      3.000      2.675      2.459                   M  4   ×0.5  0.5  0.271  4.000  3.675  3.459
                                 M  3.5                0.6       0.325      3.500      3.110      2.850                   M  4.5×0.5  0.5  0.271   4.500  4.175  3.959
                      M  4                             0.7       0.379      4.000      3.545      3.242                   M  5   ×0.5  0.5  0.271  5.000  4.675  4.459
                                 M  4.5                0.75      0.406      4.500      4.013      3.688                   M  5.5×0.5  0.5  0.271   5.500  5.175  4.959
                                                                                                                                                   6.000
                                                                                                                                                          5.513
                                                                                                                                                                5.188
                                                                                                                                    0.75
                                                                                                                          M  6   ×0.75
                                                                                                                                           0.406
                      M  5                             0.8       0.433      5.000      4.480      4.134                   M  7   ×0.75  0.75  0.406  7.000  6.513  6.188
                      M  6                             1         0.541      6.000      5.350      4.917                   M  8   ×1  1     0.541   8.000  7.350  6.917
                                            M  7       1         0.541      7.000      6.350      5.917                   M  8   ×0.75  0.75  0.406  8.000  7.513  7.188
                      M  8                             1.25      0.677      8.000      7.188      6.647                   M  9   ×1  1     0.541   9.000  8.350  7.917
                                            M  9       1.25      0.677      9.000      8.188      7.647                   M  9   ×0.75  0.75  0.406  9.000  8.513  8.188
                      M10                              1.5       0.812     10.000      9.026      8.376                   M10   ×1.25  1.25  0.677  10.000  9.188  8.647
                                                                                                                          M10   ×1
                                                                                                                                           0.541
                                                                                                                                    1
                                                                                                                                                  10.000
                                                                                                                                                          9.350
                                                                                                                                                                8.917
                                            M11        1.5       0.812     11.000     10.026      9.376                   M10   ×0.75  0.75  0.406  10.000  9.513  9.188
                      M12                              1.75      0.947     12.000     10.863     10.106                   M11   ×1  1      0.541   11.000  10.350  9.917
                                 M14                   2         1.083     14.000     12.701     11.835                   M11   ×0.75  0.75  0.406  11.000  10.513  10.188
                      M16                              2         1.083     16.000     14.701     13.835                   M12   ×1.5  1.5  0.812  12.000  11.026  10.376
                                 M18                   2.5       1.353     18.000     16.376     15.294                   M12   ×1.25  1.25  0.677  12.000  11.188  10.647
                      M20                              2.5       1.353     20.000     18.376     17.294                   M12   ×1  1 1.5  0.541  12.000  11.350  10.917
                                                                                                                                                               12.376
                                                                                                                                                  14.000
                                                                                                                                           0.812
                                                                                                                                                         13.026
                                                                                                                          M14   ×1.5
                                 M22                   2.5       1.353     22.000     20.376     19.294                   M14   ×1.25  1.25  0.677  14.000  13.188  12.647
                      M24                              3         1.624     24.000     22.051     20.752                   M14   ×1  1      0.541  14.000  13.350  12.917
                                 M27                   3         1.624     27.000     25.051     23.752                   M15   ×1.5  1.5  0.812  15.000  14.026  13.376
                      M30                              3.5       1.894     30.000     27.727     26.211                   M15   ×1  1      0.541  15.000  14.350  13.917
                                 M33                   3.5       1.894     33.000     30.727     29.211                   M16   ×1.5  1.5  0.812  16.000  15.026  14.376
                      M36                              4         2.165     36.000     33.402     31.670                   M16   ×1  1 1.5  0.541  16.000  15.350  14.917
                                                                                                                                                               15.376
                                                                                                                                                         16.026
                                                                                                                                                  17.000
                                                                                                                                           0.812
                                                                                                                          M17   ×1.5
                                 M39                   4         2.165     39.000     36.402     34.670                   M17   ×1  1      0.541  17.000  16.350  15.917
                      M42                              4.5       2.436     42.000     39.077     37.129                   M18   ×2  2      1.083  18.000  16.701  15.835
                                 M45                   4.5       2.436     45.000     42.077     40.129                   M18   ×1.5  1.5  0.812  18.000  17.026  16.376
                      M48                              5         2.706     48.000     44.752     42.587                   M18   ×1  1      0.541  18.000  17.350  16.917
                                 M52                   5         2.706     52.000     48.752     46.587                   M20   ×2  2      1.083  20.000  18.701  17.835
                      M56                              5.5       2.977     56.000     52.428     50.046                   M20   ×1.5  1.5  0.812  20.000  19.026  18.376
                                                                                                                                                               18.917
                                                                                                                                                         19.350
                                                                                                                                    1
                                                                                                                                                  20.000
                                                                                                                                           0.541
                                                                                                                          M20   ×1
                                 M60                   5.5       2.977     60.000     56.428     54.046                   M22   ×2  2      1.083  22.000  20.701  19.835
                      M64                              6         3.248     64.000     60.103     57.505                   M22   ×1.5  1.5  0.812  22.000  21.026  20.376
                                 M68                   6         3.248     68.000     64.103     61.505                   M22   ×1  1      0.541  22.000  21.350  20.917
                                                                                                                          M24   ×2  2      1.083  24.000  22.701  21.835
                   *Priority should be given to Column 1. If required, select items in Column 2 and 3, in that order.     M24   ×1.5  1.5  0.812  24.000  23.026  22.376
                                                                                                                          M24   ×1  1      0.541  24.000  23.350  22.917
            1575                                                                                                                                                                                                  1576
            KJTIV JOEC

            KJTIV JOEC
   1575   1576   1577   1578   1579   1580   1581   1582   1583   1584   1585