Page 171 - MiSUMi 2025
P. 171
1
BC Electric Cylinders / Actuators Linear Motor Actuators /
Motor Direct
L
11.5 Origin of slide block 140 Effective Stroke 107
Mechanical limit of 90 2- φ 5H7 Depth 12 Mechanical limit of
slide block 87±1 74 4-M5 Depth 15 slide block 54±1 Actuators Linear Motor
106 95 P.01-005
40-60 Adapter Plate
11 4-M4 Depth 5 106
35 95 Cylinders Electric
70 62.5 30 A P.01-045
85
95 M*200 A 52 103
N- φ 5.5 5H7 Depth 7 A Actuators Single Axis
5:1
1 5.7
50 Effective Stroke+25 85 103 3.5 P.01-073
φ5H7 Depth 7 N-M5 Depth 9 1.3
105 M*200 A 42 4 Guide Built-in Type Single Axis Robots
Dimension (mm), Mass (kg)
P.01-089
Effective Stroke 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
L 347 397 447 497 547 597 647 697 747 797 847 897 947 997 1047 1097 1147 1197 1247 1297 1347
A 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200
M 0 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5 Screw Drive Single Axis Robots
N 4 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14
Mass 5.67 6.06 6.45 6.84 7.23 7.63 8.01 8.4 8.79 9.18 9.57 9.96 10.35 10.74 11.13 11.52 11.91 12.3 12.69 13.08 13.47
P.01-117
BL
Left Folded L
Origin of slide block 131 Effective Stroke 116.5 Belt Drive Single Axis Robots
Mechanical limit of 90 2- φ 5H7 Depth 12 Mechanical limit of
slide block 68±1 74 4-M5 Depth 15 slide block 54±1 P.01-181
106 95
106
11 4-M4 Depth 5
35 95
63 A 62.5 70
30
85
76 M*200 A 71.5
103
52
A
N- φ 5.5 5H7 Depth 7 5:1
177.5 50 Effective Stroke+25 1 85 103 3.5 5.7
1.3
φ5H7 Depth 7 N-M5 Depth 9 4
86 M*200 A 61.5
Dimension (mm), Mass (kg)
Effective Stroke 100 150 200 250 300 350 400 450 500 550 600 650 700 750 800 850 900 950 1000 1050 1100
L 347.5 397.5 447.5 497.5 547.5 597.5 647.5 697.5 747.5 797.5 847.5 897.5 947.5 997.5 1047.5 1097.5 1147.5 1197.5 1247.5 1297.5 1347.5
A 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200 50 100 150 200
M 0 1 1 1 1 2 2 2 2 3 3 3 3 4 4 4 4 5 5 5 5
N 4 6 6 6 6 8 8 8 8 10 10 10 10 12 12 12 12 14 14 14 14
Mass 6.05 6.44 6.83 7.22 7.61 8 8.39 8.78 9.17 9.56 9.95 10.34 10.73 11.12 11.51 11.9 12.29 12.68 13.07 13.46 13.85
01-133 Single Axis Robots Screw Drive 01-134

